| EA1225 UT · Unit 449 · Any legal weapon hunts | EA1224 UT · Unit 449 · Any legal weapon hunts | EA1266 UT · Unit 18 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 68.6–78.1% (2023–2025) | 48.7–57.6% (2023–2025) | 18.8–52.6% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 146 (2025) | 118 (2025) | 19 (2025) | |
| Public land | 72% | 72% | 50% | |
| Season dates | 2026-11-16 to 2026-12-13 | 2026-10-03 to 2026-10-15 | 2026-08-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.