| EA1224 UT · Unit 449 · Any legal weapon hunts | EA1225 UT · Unit 449 · Any legal weapon hunts | EB3001 UT · Unit 449 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48.7–57.6% (2023–2025) | 68.6–78.1% (2023–2025) | 35.3–50% (2021–2024) | |
| Males / 100 females | ||||
| Hunters afield | 118 (2025) | 146 (2025) | 2 (2024) | |
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-16 to 2026-12-13 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.