| EA1208 UT · Unit 616 · Any legal weapon hunts (continued) | EA1021 UT · Unit 616 · Any legal weapon hunts (continued) | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 45.9–48.4% (2023–2025) | 36.2–44.5% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 231 (2025) | 209 (2025) | 65 (2025) | |
| Public land | 49% | 49% | 68% | |
| Season dates | 2026-11-14 to 2027-01-31 | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.