| EA1207 UT · Unit 107 · Any legal weapon hunts (continued) | EA1226 UT · Unit 107 · Any legal weapon hunts (continued) | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–25% (2023–2025) | 0–12.5% (2023–2025) | 42.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 5 (2025) | 670 (2025) | |
| Public land | 15% | 15% | 50% | |
| Season dates | 2026-08-01 to 2026-08-19 | 2026-09-12 to 2026-10-02 | 2026-09-12 to 2026-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.