| EA1207 UT · Unit 107 · Any legal weapon hunts (continued) | EA1226 UT · Unit 107 · Any legal weapon hunts (continued) | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–25% (2023–2025) | 0–12.5% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 5 (2025) | 65 (2025) | |
| Public land | 15% | 15% | 68% | |
| Season dates | 2026-08-01 to 2026-08-19 | 2026-09-12 to 2026-10-02 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.