| EA1204 UT · Unit 683 · Any legal weapon hunts | EA1203 UT · Unit 683 · Any legal weapon hunts | EA1266 UT · Unit 18 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 40–50% (2023–2025) | 18.8–52.6% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 5 (2025) | 19 (2025) | |
| Public land | 73% | 73% | 50% | |
| Season dates | 2026-10-10 to 2026-10-31 | 2026-08-01 to 2026-08-15 | 2026-08-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.