| EA1196 UT · Unit 138 · Any legal weapon hunts (continued) | EA1268 UT · Unit 138 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12.5–24.7% (2023–2025) | 6–8.5% (2024–2025) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | 83 (North Slope, Summit, 2024) | |
| Hunters afield | 73 (2025) | 118 (2025) | |
| Public land | 89% | 89% | |
| Season dates | 2026-10-03 to 2026-10-25 | 2026-08-15 to 2026-09-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.