| EA1193 UT · Unit 38 · Any legal weapon hunts | EA1010 UT · Unit 38 · Any legal weapon hunts | EA1266 UT · Unit 18 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38.5–60% (2023–2025) | 13.3–19.4% (2023–2025) | 18.8–52.6% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2025) | 15 (2025) | 19 (2025) | |
| Public land | 56% | 56% | 50% | |
| Season dates | 2026-11-14 to 2027-01-15 | 2026-10-03 to 2026-10-25 | 2026-08-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.