| EA1189 UT · Unit 845 · Muzzleloader hunts | EA1299 UT · Unit 845 · Any legal weapon hunts (continued) | EA1300 UT · Unit 845 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11.1–13.8% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 354 (2025) | |||
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-10-31 to 2026-11-08 | 2026-11-21 to 2026-11-29 | 2027-01-23 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.