| EA1184 UT · Unit 831 | EA1190 UT · Unit 831 | EA1191 UT · Unit 831 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38.1% (2019) | 20.2–50% (2019–2021) | 22.4% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 193 (2019) | 118 (2021) | 218 (2019) | |
| Public land | 88% | 88% | 88% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.