| EA1183 UT · Unit 685 | EA1222 UT · Unit 685 · Any legal weapon hunts | EA1223 UT · Unit 685 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22.9% (2019) | 42.3–45.8% (2023–2025) | 37.9–60.9% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 113 (2019) | 26 (2025) | 29 (2025) | |
| Public land | 87% | 87% | 87% | |
| Season dates | 2026-11-21 to 2026-12-11 | 2026-12-12 to 2026-12-26 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.