| EA1177 UT · Unit 571 · CWMU antlerless elk hunts (continued) | EB3564 UT · Unit 571 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 37.5–50% (2023–2025) | 66.7–75% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 8 (2025) | 18 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.