| EA1174 UT · Unit 521 | EB3561 UT · Unit 521 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 71.4–83.3% (2023–2025) | 86.8–94% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 56 (2025) | 50 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.