| EA1168 UT · Unit 546 · CWMU antlerless elk hunts (continued) | EB3555 UT · Unit 546 · Public permits | EA1147 UT · Unit 484 · CWMU antlerless elk hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63.2–80% (2023–2025) | 90.9–92.3% (2023–2025) | 66.7–84.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 19 (2025) | 13 (2025) | 15 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.