| EA1159 UT · Unit 543 · CWMU antlerless elk hunts (continued) | EB3546 UT · Unit 543 · Public permits | EA1147 UT · Unit 484 · CWMU antlerless elk hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2023–2025) | 87.5–100% (2023–2025) | 66.7–84.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 9 (2025) | 15 (2025) | |
| Public land | 6% | 6% | 0% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.