| EA1139 UT · Unit 577 · CWMU antlerless elk hunts (continued) | EB3524 UT · Unit 577 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 22.2–44.4% (2023–2025) | 12.5–80% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 9 (2025) | 10 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.