| EA1138 UT · Unit 573 · Public permits | EB3523 UT · Unit 573 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 52.6–66.7% (2023–2025) | 84.2–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 20 (2025) | 19 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.