| EA1136 UT · Unit 525 · Public permits | EB3521 UT · Unit 525 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 46.2–74% (2023–2025) | 61.6–75.3% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 80 (2025) | 93 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.