| EA1134 UT · Unit 522 · Public permits | EB3519 UT · Unit 522 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 55.1–65.5% (2023–2025) | 85.7–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 87 (2025) | 26 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.