| EA1132 UT · Unit 520 · Public permits | EB3517 UT · Unit 520 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 26.2–40% (2023–2025) | 50–75.9% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 42 (2025) | 30 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.