| EA1126 UT · Unit 640 | EB3511 UT · Unit 640 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0% (2022–2024) | 50–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 3 (2024) | 3 (2025) | |
| Public land | 0% | 0% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.