| EA1122 UT · Unit 560 · Public permits | EB3506 UT · Unit 560 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20–100% (2023–2025) | 54.5–77.8% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 5 (2025) | 11 (2025) | |
| Public land | 6% | 6% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.