| EA1111 UT · Unit 238 · Any legal weapon hunts (continued) | EA1112 UT · Unit 238 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 6.3–28% (2023–2025) | 17.9–25.6% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 32 (2025) | 43 (2025) | |
| Public land | 59% | 59% | |
| Season dates | 2026-11-14 to 2026-12-13 | 2026-12-19 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.