| EA1106 UT · Unit 224 · Any legal weapon hunts (continued) | EA1217 UT · Unit 224 · Any legal weapon hunts (continued) | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.4–22% (2024–2025) | 11.8–26% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 159 (2025) | 131 (2025) | 65 (2025) | |
| Public land | 55% | 55% | 68% | |
| Season dates | 2027-01-02 to 2027-01-17 | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.