| EA1103 UT · Unit 483 | EA1104 UT · Unit 483 | EA1214 UT · Unit 483 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–52.6% (2019–2020) | 26.3–36.8% (2019–2020) | 37.5–64.7% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 28 (2020) | 26 (2020) | 27 (2020) | |
| Public land | 98% | 98% | 98% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.