| EA1101 UT · Unit 625 · Any legal weapon hunts (continued) | EA1102 UT · Unit 625 | EA1211 UT · Unit 625 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 64.9–70.8% (2023–2025) | 50–67.1% (2019–2020) | 44.4–54.5% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 94 (2025) | 115 (2020) | 121 (2020) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2026-11-20 to 2027-01-10 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.