| EA1099 UT · South Slope, Yellowstone | EA1100 UT · South Slope, Yellowstone | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40.6–71.7% (2021–2023) | 18.9–51.4% (2021–2023) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 64 (2023) | 48 (2023) | 9 (2022) | |
| Public land | 100% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.