| EA1098 UT · South Slope, Yellowstone | EA1099 UT · South Slope, Yellowstone | EA1100 UT · South Slope, Yellowstone | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35.7–51.2% (2021–2023) | 40.6–71.7% (2021–2023) | 18.9–51.4% (2021–2023) | |
| Males / 100 females | ||||
| Hunters afield | 65 (2023) | 64 (2023) | 48 (2023) | |
| Public land | ||||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.