| EA1092 UT · South Slope, Little Mtn-buckskin Hills | EA1093 UT · South Slope, Little Mtn-buckskin Hills | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34.3–43.5% (2019–2020) | 18.2–41.7% (2019–2020) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 91 (2020) | 73 (2020) | 9 (2022) | |
| Public land | 100% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.