| EA1091 UT · South Slope, Diamond Mtn | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 38.7–46.9% (2021–2023) | 30–62.5% (2021–2022) | |
| Males / 100 females | 22 (South Slope, Diamond Mtn, 2018) | ||
| Hunters afield | 47 (2023) | 9 (2022) | |
| Public land | 100% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.