| EA1089 UT · Unit 206 · Any legal weapon hunts (continued) | EB3196 UT · Unit 206 · Any legal weapon (rifle) · late hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.7–27.8% (2023–2025) | 47.1–61.1% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | 27 (Diamond Mtn, 2024) | 27 (Diamond Mtn, 2024) | ||
| Hunters afield | 46 (2025) | 18 (2025) | 65 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-10-31 to 2026-11-08 | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.