| EA1089 UT · Unit 206 · Any legal weapon hunts (continued) | EA1090 UT · Unit 206 · Any legal weapon hunts (continued) | EB3020 UT · Unit 206 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.7–27.8% (2023–2025) | 24.4–36.4% (2023–2025) | 28–40% (2023–2025) | |
| Males / 100 females | 27 (Diamond Mtn, 2024) | 27 (Diamond Mtn, 2024) | 27 (Diamond Mtn, 2024) | |
| Hunters afield | 46 (2025) | 45 (2025) | 25 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-10-31 to 2026-11-08 | 2026-11-14 to 2026-11-22 | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.