| EA1087 UT · Unit 614 · Any legal weapon hunts (continued) | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 26.3–29.5% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | 16 (Vernal/Bonanza, 2024) | ||
| Hunters afield | 97 (2025) | 65 (2025) | |
| Public land | 78% | 68% | |
| Season dates | 2026-10-03 to 2026-10-16 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.