| EA1085 UT · Unit 614 · Archery hunts | EA1087 UT · Unit 614 · Any legal weapon hunts (continued) | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 3–13.6% (2023–2025) | 26.3–29.5% (2023–2025) | 42.2% (2025) | |
| Males / 100 females | 16 (Vernal/Bonanza, 2024) | 16 (Vernal/Bonanza, 2024) | ||
| Hunters afield | 91 (2025) | 97 (2025) | 670 (2025) | |
| Public land | 78% | 78% | 50% | |
| Season dates | 2026-08-15 to 2026-09-16 | 2026-10-03 to 2026-10-16 | 2026-09-12 to 2026-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.