| EA1081 UT · Unit 710 · Any legal weapon hunts (continued) | EA1082 UT · Unit 710 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 27.1–40.8% (2023–2025) | 39.8–51.4% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 115 (2025) | 107 (2025) | |
| Public land | 89% | 89% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-19 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.