| EA1078 UT · Unit 175 · Any legal weapon hunts (continued) | EB3065 UT · Unit 175 · Any legal weapon (rifle) · late hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30.7–36.8% (2023–2025) | 64.6–84.4% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 247 (2025) | 64 (2025) | 65 (2025) | |
| Public land | 88% | 88% | 68% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.