| EA1078 UT · Unit 175 · Any legal weapon hunts (continued) | EB3018 UT · Unit 175 · Archery hunts | EB3063 UT · Unit 175 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30.7–36.8% (2023–2025) | 23.9–33.3% (2023–2025) | 63.9–84.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 247 (2025) | 87 (2025) | 38 (2025) | |
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.