| EA1074 UT · Unit 636 | EA1254 UT · Unit 636 · Any legal weapon hunts (continued) | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2022–2024) | 3.8–25% (2023–2025) | 42.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2024) | 26 (2025) | 670 (2025) | |
| Public land | 71% | 71% | 50% | |
| Season dates | 2026-11-11 to 2027-01-11 | 2026-09-12 to 2026-09-22 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.