| EA1066 UT · Unit 634 | EA1067 UT · Unit 634 | EA1068 UT · Unit 634 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18.8–36.4% (2019–2021) | 27.9–51.1% (2019–2021) | 32.7–46.4% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 76 (2021) | 74 (2021) | 82 (2021) | |
| Public land | 79% | 79% | 79% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.