| EA1061 UT · Unit 142 · Muzzleloader hunts | EA1060 UT · Unit 142 · Muzzleloader hunts | EB3079 UT · Unit 12 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7.1–28.6% (2023–2025) | 0–16.7% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2025) | 18 (2025) | 1 (2025) | |
| Public land | 86% | 86% | 100% | |
| Season dates | 2026-09-23 to 2026-10-01 | 2026-10-28 to 2026-11-05 | 2026-09-21 to 2026-10-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.