| EA1060 UT · Unit 142 · Muzzleloader hunts | EA1061 UT · Unit 142 · Muzzleloader hunts | EA1062 UT · Unit 142 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–16.7% (2023–2025) | 7.1–28.6% (2023–2025) | 43.6% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 18 (2025) | 14 (2025) | 46 (2019) | |
| Public land | 86% | 86% | 86% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-09-23 to 2026-10-01 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.