| EA1055 UT · Unit 134 | EA1056 UT · Unit 134 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–16.7% (2019–2021) | 0–50% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 3 (2021) | 4 (2025) | |
| Public land | 99% | 99% | |
| Season dates | 2026-11-14 to 2026-11-29 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.