| EA1050 UT · Unit 693 | EA1051 UT · Unit 693 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 37.5% (2019) | 49.1% (2019) | |
| Males / 100 females | |||
| Hunters afield | 85 (2019) | 83 (2019) | |
| Public land | 94% | 94% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.