| EA1049 UT · Unit 438 | EA1281 UT · Unit 438 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28.1–58.8% (2023–2025) | 37.5% (2025) | |
| Males / 100 females | |||
| Hunters afield | 63 (2025) | 64 (2025) | |
| Public land | 97% | 97% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.