| EA1047 UT · Unit 630 | EA1048 UT · Unit 630 | EB3011 UT · Unit 630 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42.4% (2019) | 26.1% (2019) | 38.1–71.4% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 43 (2019) | 39 (2019) | 21 (2025) | |
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-08-15 to 2026-09-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.