| EA1038 UT · Unit 617 · Any legal weapon hunts (continued) | EB3183 UT · Unit 617 · Any legal weapon (rifle) · midseason hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–29.7% (2023–2025) | 51.2–59.6% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 173 (2025) | 47 (2025) | 65 (2025) | |
| Public land | 93% | 93% | 68% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.