| EA1038 UT · Unit 617 · Any legal weapon hunts (continued) | EA1039 UT · Unit 617 · Any legal weapon hunts (continued) | EB3009 UT · Unit 617 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–29.7% (2023–2025) | 12.5–35.2% (2023–2025) | 28.6–41.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 173 (2025) | 125 (2025) | 41 (2025) | |
| Public land | 93% | 93% | 93% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-19 to 2026-12-31 | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.