| EA1037 UT · Unit 108 · Any legal weapon hunts (continued) | EB3044 UT · Unit 108 · Any legal weapon (rifle) · late hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20–45.5% (2023–2025) | 83.3–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 40 (2025) | 7 (2025) | |
| Public land | 97% | 97% | |
| Season dates | 2026-12-12 to 2027-01-31 | 2026-12-05 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.