| EA1033 UT · Unit 611 · Any legal weapon hunts (continued) | EA2033 UT · Unit 611 · Archery hunts | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.1–30.8% (2023–2025) | 0–2.1% (2023–2025) | 42.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 91 (2025) | 48 (2025) | 670 (2025) | |
| Public land | 62% | 62% | 50% | |
| Season dates | 2026-11-07 to 2027-01-17 | 2026-08-15 to 2026-09-16 | 2026-09-12 to 2026-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.