| EA1031 UT · Unit 88 · Any legal weapon hunts (continued) | EB3181 UT · Unit 88 · Any legal weapon (rifle) · midseason hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48.4–52.2% (2023–2025) | 57.1–76% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 45 (2025) | 25 (2025) | 65 (2025) | |
| Public land | 76% | 76% | 68% | |
| Season dates | 2026-12-12 to 2027-01-29 | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.